Common photograph resolutions. Listed under the cameras column are cameras that achieve this size at their maximum.
| Width | Height | Aspect ratio | Actual pixel count | Megapixels | Cameras |
|---|---|---|---|---|---|
| 320 | 240 | 4:3 | 76,800 | 0.1 | |
| 640 | 480 | 4:3 | 307,200 | 0.3 | |
| 800 | 600 | 4:3 | 480,000 | 0.5 | |
| 1,280 | 960 | 4:3 | 1,228,800 | 1 | |
| 1,600 | 1,200 | 4:3 | 1,920,000 | 2 | |
| 2,048 | 1,536 | 4:3 | 3,145,728 | 3 | |
| 2,272 | 1,704 | 4:3 | 3,871,488 | 4 | |
| 2,464 | 1,648 | 3:2 | 4,060,672 | 4.1 | Canon 1D |
| 2,560 | 1,920 | 4:3 | 4,915,200 | 5 | |
| 2,816 | 2,112 | 4:3 | 5,947,392 | 6 | |
| 3,008 | 2,000 | 3:2 | 6,016,000 | 6 | Nikon D40 |
| 3,072 | 2,048 | 3:2 | 6,291,456 | 6.3 | Canon 300D, Canon 10D |
| 3,072 | 2,304 | 4:3 | 7,077,888 | 7 | |
| 3,264 | 2,448 | 4:3 | 7,990,272 | 8 | |
| 3,456 | 2,304 | 3:2 | 7,990,272 | 8 | Canon 350D |
| 3,504 | 2,336 | 3:2 | 8,185,344 | 8.2 | Canon 30D, Canon 1D II, Canon 1D II N |
| 3,520 | 2,344 | 3:2 | 8,250,880 | 8.25 | Canon 20D |
| 3,648 | 2,736 | 4:3 | 9,980,928 | 10 | |
| 3,888 | 2,592 | 3:2 | 10,077,696 | 10.1 | Canon 400D |
| 4,064 | 2,704 | 3:2 | 10,989,056 | 11 | Canon 1Ds |
| 4,368 | 2,912 | 3:2 | 12,719,616 | 12.8 | Canon 5D |
| 4,992 | 3,328 | 3:2 | 16,613,376 | 16.6 | Canon 1Ds II |
[edit] Recent research and innovation
Lighting, optics, sensors, processing, storage, and display, with software weaving them together, are all advancing. Here are a few examples.
- 3D models can be created from collections of normal images. So you can walk around the scene, or view it from novel viewpoints. But creating the model is very compute-intensive. Microsoft's Photosynth is available with models of famous places.[3] Software to process your own images is not yet available.
- High Dynamic Range cameras and displays are commercially available. >120dB sensors are in development. You can create your own HDR images, with a non-HDR camera, by combining multiple exposures.
- Motion blur can be dramatically removed by a flutter shutter (a flickering shutter which adds a signature to the blur, which postprocessing can recognize).[4] It is not yet commercially available.
- An object's specular reflection can be captured using computer controlled lights and sensors. This is needed to create attractive images of oil paintings, for instance. It is not yet commercially available, but is starting to be used by museums.
Other areas of progress include enlarged gamut sensors, software, and displays; and computer controlled lighting.
No comments:
Post a Comment